Table | Description |
---|---|
dbo01.ColumnTranslation | Configuration Table of Column Translation |
dbo01.EventHandlers | Configuration Table of Excel Event Handlers |
dbo01.ObjectTranslation | Configuration Table of Object Translation |
dbo01.ParameterValues | Configuration Table of Parameter Value Queries |
dbo01.QueryList | Configuration Table of Query List |
dbo01.TableFormats | Configuration Table of Excel Table Formats |
Column | DataType | Nullable | Identity | Key | Comment |
---|---|---|---|---|---|
ID | int | NOT NULL | IDENTITY | PK | |
TABLE_SCHEMA | nvarchar(128) | Database object schema or NULL for entire database scope | |||
TABLE_NAME | nvarchar(128) | Database object name or NULL for entire schema scope | |||
COLUMN_NAME | nvarchar(128) | NOT NULL | Column or parameter name | ||
LANGUAGE_NAME | char(2) | NOT NULL | Two-char language code | ||
TRANSLATED_NAME | nvarchar(128) | Translated name for Excel table headers and ribbon parameters | |||
TRANSLATED_DESC | nvarchar(1024) | Text for Excel table header comments and ribbon parameter SuperTips |
The table defines translation for Excel table headers and ribbon fields
Column | DataType | Nullable | Identity | Key | Comment |
---|---|---|---|---|---|
ID | int | NOT NULL | IDENTITY | PK | |
TABLE_SCHEMA | nvarchar(128) | NOT NULL | Database object schema | ||
TABLE_NAME | nvarchar(128) | NOT NULL | Database object name, SQL-code name, or http-query name | ||
COLUMN_NAME | nvarchar(128) | Column name or NULL to use the handler for entire table | |||
EVENT_NAME | varchar(50) | NOT NULL | Actions, Change, ContextMenu, DoubleClick, or SelectionChange | ||
HANDLER_SCHEMA | nvarchar(128) | Database object schema | |||
HANDLER_NAME | nvarchar(128) | NOT NULL | Database object name, unique name for SQL-code and http-query, or MenuSeparator | ||
HANDLER_TYPE | nvarchar(128) | Database object type, CODE for SQL-code, HTTP for http-query, or NULL for MenuSeparator | |||
HANDLER_CODE | nvarchar(max) | ||||
TARGET_WORKSHEET | nvarchar(128) | NULL, sheet name, _new, _self, _reload. Additions: _RightWindow, _LeftWindow, _TopWindow, _BottomWindow | |||
MENU_ORDER | int | Sort order of Actions and Context Menu items | |||
EDIT_PARAMETERS | bit | Show the Edit Parameters dialog box for Actions and Context Menu items: True/False/NULL (default behavior) | |||
IS_ACTIVE | bit | True if the handler is active. |
The table defines Excel event handlers and Actions and Context Menu items
Column | DataType | Nullable | Identity | Key | Comment |
---|---|---|---|---|---|
ID | int | NOT NULL | IDENTITY | PK | |
TABLE_SCHEMA | nvarchar(128) | NOT NULL | Database object schema | ||
TABLE_NAME | nvarchar(128) | NOT NULL | Database object name or a name of SQL-code or http-query specified in Query List and Event Handlers | ||
LANGUAGE_NAME | char(2) | NOT NULL | Two-char language code | ||
TRANSLATED_NAME | nvarchar(128) | Translated name for Query List, Actions and Context Menus | |||
TRANSLATED_DESC | nvarchar(255) | Text for ScreenTips and SaveToDB_Desc named cells | |||
TRANSLATED_COMMENT | nvarchar(4000) | Text for SuperTips and SaveToDB_Comment named cells |
The table defines translation for Query List, Actions and Context Menu items
Column | DataType | Nullable | Identity | Key | Comment |
---|---|---|---|---|---|
ID | int | NOT NULL | IDENTITY | PK | |
TABLE_SCHEMA | nvarchar(128) | NOT NULL | Database object schema | ||
TABLE_NAME | nvarchar(128) | NOT NULL | Database object name | ||
PARAMETER_NAME | nvarchar(128) | NOT NULL | Column or parameter name | ||
SELECT_SCHEMA | nvarchar(128) | Database object schema | |||
SELECT_NAME | nvarchar(128) | NOT NULL | Database object name or name for SQL-code | ||
SELECT_TYPE | nvarchar(128) | Database object type or CODE for SQL-code | |||
SELECT_CODE | nvarchar(max) |
The table defines objects to select ribbon parameter values
Column | DataType | Nullable | Identity | Key | Comment |
---|---|---|---|---|---|
ID | int | NOT NULL | IDENTITY | PK | |
TABLE_SCHEMA | nvarchar(128) | NOT NULL | Database object schema | ||
TABLE_NAME | nvarchar(128) | NOT NULL | Database object name or unique name for SQL-code and http-query | ||
TABLE_TYPE | nvarchar(128) | NOT NULL | Database object type, CODE for SQL-code, or HTTP for http-query | ||
TABLE_CODE | nvarchar(max) | ||||
INSERT_PROCEDURE | nvarchar(max) | Insert procedure or destination table to save changes of views, procedures, or SQL-codes | |||
UPDATE_PROCEDURE | nvarchar(max) | Update procedure or destination table to save changes of views, procedures, or SQL-codes | |||
DELETE_PROCEDURE | nvarchar(max) | Delete procedure or destination table to save changes of views, procedures, or SQL-codes | |||
PROCEDURE_TYPE | nvarchar(128) |
The table defines configuration of Query List objects
Column | DataType | Nullable | Identity | Key | Comment |
---|---|---|---|---|---|
ID | int | NOT NULL | IDENTITY | PK | |
TABLE_SCHEMA | nvarchar(128) | NOT NULL | Database object schema | ||
TABLE_NAME | nvarchar(128) | NOT NULL | Database object name | ||
TABLE_EXCEL_FORMAT_XML | xml | Excel table format XML |
The table contains Excel formats of database objects