Budgeting Application Functions
Function | Description |
---|---|
dbo27.get_translated_string | This function returns a company-related translated string. |
dbo27.is_request_row_empty | This function checks whether a budget request row is empty or not. |
dbo27.get_translated_string
This function returns a company-related translated string.
Parameter | DataType | Comment |
---|---|---|
Result | nvarchar(128) | xls.translations.TRANSLATED_NAME |
@string | nvarchar(128) | xls.translations.COLUMN_NAME |
@data_language | varchar(10) | xls.translations.LANGUAGE_NAME |
Underlying table: dbo27.translations
dbo27.is_request_row_empty
This function checks whether a budget request row is empty or not.
Parameter | DataType | Comment |
---|---|---|
Result | bit | 0 - the row has no values
1 - the row has at least one value |
@category_id | int | Not used |
@time_id | int | Not used |
@entity_id | int | Not used |
@row_format | int | Custom row format |
@description | nvarchar(255) | Custom comment |
@account_id | int | dbo27.members.id |
@subsidiary_account_id | int | dbo27.members.id |
@region_id | int | dbo27.members.id |
@product_id | int | dbo27.members.id |
@vat_rate_id | tinyint | dbo27.vat_rates.id |
@unit_id | tinyint | dbo27.units.id |
@total_payments | money | Total payments |
@total_charges | money | Total charges |
@balance00 | money | Balance at the beginning |
@payments01 | money | Payments of period 01 |
@charges01 | money | Charges of period 01 |
@balance01 | money | Balance at the end of period 01 |
@payments02 | money | Payments of period 02 |
@charges02 | money | Charges of period 02 |
@balance02 | money | Balance at the end of period 02 |
@payments03 | money | Payments of period 03 |
@charges03 | money | Charges of period 03 |
@balance03 | money | Balance at the end of period 03 |
@payments04 | money | Payments of period 04 |
@charges04 | money | Charges of period 04 |
@balance04 | money | Balance at the end of period 04 |
@payments05 | money | Payments of period 05 |
@charges05 | money | Charges of period 05 |
@balance05 | money | Balance at the end of period 05 |
@payments06 | money | Payments of period 06 |
@charges06 | money | Charges of period 06 |
@balance06 | money | Balance at the end of period 06 |
@payments07 | money | Payments of period 07 |
@charges07 | money | Charges of period 07 |
@balance07 | money | Balance at the end of period 07 |
@payments08 | money | Payments of period 08 |
@charges08 | money | Charges of period 08 |
@balance08 | money | Balance at the end of period 08 |
@payments09 | money | Payments of period 09 |
@charges09 | money | Charges of period 09 |
@balance09 | money | Balance at the end of period 09 |
@payments10 | money | Payments of period 10 |
@charges10 | money | Charges of period 10 |
@balance10 | money | Balance at the end of period 10 |
@payments11 | money | Payments of period 11 |
@charges11 | money | Charges of period 11 |
@balance11 | money | Balance at the end of period 11 |
@payments12 | money | Payments of period 12 |
@charges12 | money | Charges of period 12 |
@balance12 | money | Balance at the end of period 12 |
xls27.usp_budget_request1_update calls it to check the row and skips inserting empty ones.